Noise Monitoring Program

Hourly Monitoring Data

Search Owner
Search Site:
Thursday, 
-
Idaho DEQ

Garden City AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
BAM PM10 ug/m3 22 19 20 17 20 19 17 20 21 22 23 31 27 29 26 46 33 33 24 14 15 22 19 16
PM2.5 BAM (SCC) ug/m3 18 13 13 12 10 10 9 11 9 6 4 4 4 4 5 14 17 14 12 8 9 11 13 12

Meridian Gas Data AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Ozone ppb 3 3 3 3 3 3 6 3 3 4 7 11 12 15 6 5 5 4 7 8 8 7 8 6
NO_Trace ppb 8.9149 10.6793 12.0423 12.282 13.0999 17.4185 5.9846 20.985 34.313 35.2528 13.3504 5.5256 6.7951 8.1365 23.6914 18.1488 11.5088 8.6073 3.722 2.7161 1.7592 2.6203 2.0089 3.7287
NOz ppb 16.2749 16.1482 16.0902 15.2239 15.7563 15.841 11.4472 18.3138 19.0762 18.7976 15.849 11.2447 12.469 9.0137 11.6858 13.1244 12.2934 13.3817 11.9959 9.9271 8.9338 10.0626 9.2862 9.639
NOY ppb 25.1899 26.8275 28.1331 27.5062 28.8584 33.2614 17.4325 39.2985 53.3867 54.0445 29.2004 16.7704 19.2646 17.15 35.3764 31.2728 23.8024 21.9886 15.718 12.6434 10.693 12.6831 11.2953 13.368

Meridian AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 16.3 17.2 13.5 14.2 15 12.5 3.6 7.4 8.7 10.6 4.2 6.6 6.7 7 20.8 13.5 13.2 10.2 9 6.2 11 9.6 12.8
Ozone ppb 3 3 3 3 3 3 6 3 3 4 7 11 12 15 6 5 5 4 7 8 8 7 8 6

Meridian NO2 AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO ppb 6.374 8.139 9.539 9.916 10.975 13.921 5.251 14.275 27.101 30.893 16.696 4.227 4.064 4.656 17.532 14.863 9.945 6.984 2.992 1.64 0.411 0.942 0.43 1.727
NO2 ppb 15.4 15.1 15.4 15 15.2 15.1 12.5 16.5 17.7 16.9 15.6 12 13.1 9.3 12.2 13 12.7 13.5 12.5 11 9.2 10.4 9.4 10.2
NOX ppb 21.818 23.296 25.023 24.974 26.194 29.075 17.84 30.825 44.886 47.856 32.353 16.231 17.246 14.028 29.826 27.949 22.654 20.559 15.591 12.672 9.644 11.371 9.876 12.026

Pocatello AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 6 12 10 8 24 21 12 13 22 18 11 11 8 9 8 6 5 8 4 5 6 8 7 5
BAM PM10 ug/m3 22 25 27 29 42 37 19 30 80 87 47 48 50 36 42 58 18 18 15 15 12 9 8 9

Pocatello Meteorology AQS ID - 16 005 0015

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 274 189 249 319 174 282 243 184 293 318 243 293 297 252 150 139 134 145 149 131 138 141 146 151
Solar Rad W/m2 0 0 0 0 0 0 0 0.8 56.9 114.5 149.6 154.8 184.6 155.1 215.6 98.5 27.1 0.2 0 0 0 0 0 0
10m T Matched Probe (F) °F 27 27 28 28 28 28 26 26 27 28 31 34 36 37 39 41 41 40 41 42 40 38 37 35
2m T Matched Probe (F) °F 27 26 27 27 27 27 25 23 25 28 33 35 37 38 40 40 39 38 39 40 39 36 35 33
RH % 68 68 65 66 66 68 71 73 68 65 52 41 42 41 37 33 32 32 30 29 33 37 38 44
BP mbar 865 864 864 863 863 862 862 861 861 860 860 859 858 857 856 856 855 855 855 856 856 856 856 857
Wind Speed mph mph 3.717 2.312 2.397 4.842 2.017 4.375 1.964 1.306 3.306 3.592 0.997 2.154 3.847 1.899 6.258 8.721 4.851 8.207 7.636 7.527 7.603 9.52 9.9 7.019

St. Maries AQS ID - 16 009 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 10 7 12 10 16 21 17 15 17 16 7 8 15 17 25 48 47 45 52 32 41 22 42 38
Wind Dir S Deg 105.5 110.5 107.9 125.5 131.8 127.6 136 122.9 104.8 105.9 109.5 134.8 121.8 73.4 81.3 143.1 172.3 173 185.5 84.4 107 95.8 230.3 288.1

Ketchum AQS ID - 16 013 0004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 3 1 0 0 1 1 0 3 2 1 1 3 2 1 2 5 3 2 6 9 13 10 7 5

Garden City Meteorology AQS ID - 16 001 0020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 238 136 128 149 299 299 158 288 251 175 211 312 312 302 301 300 304 294 289 314 307 319 285 285
Solar Rad W/m2 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 7.3 40.4 54.7 74.3 77 79.4 170.5 71.2 27.5 1.7 0.4 0.4 0.4 0.3 0.3 0.4
10m T Matched Probe (F) °F 28 28 28 29 30 30 31 31 31 33 34 35 36 37 39 35 34 33 32 31 31 31 31 32
2m T Matched Probe (F) °F 28 28 29 29 30 30 31 31 31 33 34 35 36 38 40 36 34 33 32 32 32 32 32 32
RH % 92 92 91 89 87 84 79 76 77 72 66 60 53 49 49 73 81 86 89 89 89 90 92 95
BP mbar 926 926 925 924 924 923 923 922 922 923 922 922 921 921 920 920 920 920 921 921 921 921 921 922
Wind Speed mph mph 2.1 1.4 2.4 1.3 3.9 3.1 2.3 2.6 1.8 1.3 3.8 4.1 5.2 4.5 4.7 5.4 4.8 3.6 4 2.9 2.6 2.7 1.9 0.7

Garden Valley AQS ID - 16 015 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 9 15 19 13 9 6 7 7 9 7 15 5 6 6 5 3 6 8 7 8 11 19 16 13

Idaho City AQS ID - 16 015 0001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 36 35 34 26 23 19 19 24 19 26 19 30 30 18 2 4 4 15 29 25 28 33 41 40

Meridian Meteorology AQS ID - 16 001 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 227 119 114 204 220 155 168 122 109 82 65 94 263 309 272 285 292 279 288 290 305 303 301 274
Solar Rad W/m2 0 0 0 0 0 0 0 0 7 34 48.2 65.1 68.2 81 161.8 64.4 31.3 0.8 0 0 0 0 0 0
10m T Matched Probe (F) °F 27 28 28 29 30 30 32 32 32 32 33 35 36 36 34 33 33 32 31 31 31 31 31 31
2m T Matched Probe (F) °F 28 28 28 29 29 30 32 31 31 32 33 35 36 36 35 34 33 32 31 31 31 31 31 31
RH % 92 93 92 88 85 86 74 77 77 77 65 59 53 56 76 80 84 89 87 88 90 90 92 95
BP mbar 923 923 922 921 920 919 919 918 918 919 918 918 917 916 916 915 916 916 916 916 917 917 917 917
Wind Speed mph mph 1.6 2.3 3 2.3 2.5 1.9 3.2 2.1 1.4 1.5 2.4 2.9 2.5 3.2 4.6 4.3 4.2 4.1 3.7 3.6 2.6 2.7 2 2.2

Sandpoint Meteorology AQS ID - 16 017 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg 249 272 264 270 171 295 227 127 233 170 51 47 55 50 54 58 55 122 184 179 171 250 290 212
Solar Rad W/m2 0 0 0 0 0 0 0 4.2 41.9 78.9 87.3 116.8 110.4 83 37 9 0.1 0 0 0 0 0 0 0
10m T Matched Probe (F) °F 25.3 24.6 23.9 24.4 25.3 23.8 24.1 25.6 25.7 27.5 29.5 30.7 31.4 32.1 32.2 32.3 32.3 32 31.7 31.8 31.7 31.1 31.4 31.2
2m T Matched Probe (F) °F 24.6 23.8 22.9 23.3 24.6 23.4 23.4 25.4 25.9 27.9 29.7 31 31.8 32.5 32.4 32.4 32.4 32.1 31.9 31.9 31.8 31.1 31.4 31.3
RH % 95.5 95.3 95.1 95.5 95 94.6 94.9 94.6 93.8 92.9 87 82.6 79.9 77.6 77.5 77.8 76.8 79.3 81.5 82.8 82.3 86.5 87 87.4
BP mbar 942 941 941 941 940 940 940 940 940 940 939 939 938 938 937 937 937 937 937 937 937 937 937 937
Wind Speed mph mph 1.42 1.281 1.145 2.579 1.306 0.903 1.12 4.525 2.035 2.299 6.847 6.464 5.905 5.429 4.572 3.576 4.623 2.078 1.626 1.02 0.818 0.525 0.829 0.626

Sandpoint AQS ID - 16 017 0003

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 18 15 18 12 9 8 13 12 7 5 10 10 11 7 9 17 6 16 24 17 16 31 27 24
BAM PM10 ug/m3 27 19 14 14 10 8 11 14 10 18 13 14 18 16 12 14 12 20 27 16 20 34 28 31

Idaho Falls AQS ID - 16 019 0011

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 0.5 2.8 2.3 2.5 -1.6 4.3 0.2 4 1.3 5.3 7.8 7 6.6 3 2.7 4 5.1 7.8 6 5.3 3.5 1.5 0.6 -1.4

Nampa

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 14 18 17 18 17 12 15 15 15 14 12 11 8 10 8 12 9 9
BAM PM10 ug/m3 30 33 38 28 29 19 19 16 12 17 14 17 12

Preston AQS ID - 16 041 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 BAM (SCC) ug/m3 8 9 8 8 9 7 8 9 10 7 7 7 6 6 6 6 7 13 12 10 8 8 13 10

Grangeville Meteorology AQS ID - 16 049 0002

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Wind Dir S Deg