null
| County | Site | Units | Max | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ada | Boise White Pine | µg/m³ | 28.6 | 20.1 | 20.4 | 20.7 | 21.1 | 21.7 | 22.2 | 22.3 | 22.1 | 21.5 | 21.4 | 21.4 | 21 | 20.6 | 21.3 | 21.5 | 21.5 | 22.2 | 23.2 | 24.2 | 24.9 | 25.8 | 26.8 | 27.7 | 28.6 |
| Bannock | Pocatello | µg/m³ | 8.3 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.2 | 7.9 | 7.5 | 7.3 | 7.4 | 7.3 | 7.2 | 7.1 | 6.9 | 6.8 | 6.7 | 6.7 | 6.2 | 6 | 5.9 | 5.8 | 5.7 | 5.7 |
| Benewah | St Maries PM2.5 | µg/m³ | 13.6 | 13.6 | 13.5 | 13.2 | 13 | 12.6 | 12.4 | 12 | 11.8 | 11.6 | 11.4 | 11.3 | 11.1 | 10.9 | 10.6 | 10.4 | 9.9 | 9.1 | 8.8 | 8.3 | 7.5 | 7 | 6.6 | 6.3 | 6.1 |
| Blaine | Ketchum | µg/m³ | 5.5 | 2.8 | 2.9 | 3 | 3 | 3.3 | 3.6 | 3.9 | 4.3 | 4.6 | 4.9 | 5 | 5.1 | 5.1 | 5.1 | 4.8 | 5.3 | 5.2 | 5.4 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 |
| Boise | Garden Valley | µg/m³ | 17.6 | 8.4 | 8.4 | 8.4 | 8.6 | 8.7 | 8.8 | 9 | 9.2 | 9.5 | 9.6 | 9.9 | 10.1 | 10 | 10.1 | 11 | 12.1 | 12.7 | 13.6 | 14.2 | 15 | 15.6 | 16.2 | 16.8 | 17.6 |
| Boise | Idaho City | µg/m³ | 15.1 | 5.9 | 5.8 | 5.7 | 6 | 6.2 | 6.5 | 6.8 | 7.2 | 7.3 | 7.6 | 7.8 | 8.3 | 9.2 | 9.8 | 10.5 | 11.1 | 11.6 | 12.1 | 12.8 | 13.4 | 14 | 14.5 | 14.7 | 15.1 |
| Bonner | Sandpoint | µg/m³ | 19 | 19 | 17.2 | 15.5 | 13.8 | 12.2 | 10.5 | 9 | 8.4 | 7.8 | 7.6 | 7.5 | 7.4 | 7.2 | 6.7 | 6.2 | 5.8 | 5.9 | 6.1 | 6.2 | 6.6 | 7.2 | 7.7 | 8.6 | 9.5 |
| Bonneville | Idaho Falls | µg/m³ | 5.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 5.1 | 5.1 | 5 | 5 | 5 | 4.9 | 4.9 | 4.9 | 5.2 | 5.2 | 5.1 | 5.1 | 5.4 | 5.6 |
| Boundary | Bonners Ferry | µg/m³ | 21.4 | 21.4 | 19.2 | 17.1 | 15.1 | 13.2 | 11.5 | 9.9 | 8 | 7 | 6.1 | 6 | 5.8 | 6.1 | 6.2 | 6.5 | 6.4 | 6.1 | 6 | 6.2 | 6.4 | 7.1 | 7.5 | 8.1 | 8.9 |
| Boundary | Mt Hall | µg/m³ | 22.2 | 22.2 | 19.9 | 17.9 | 15.4 | 12.8 | 10.7 | 9.3 | 8.3 | 8.1 | 8 | 8 | 8 | 8.3 | 8.6 | 8.5 | 8.5 | 8.6 | 9 | 9.2 | 9.5 | 10.1 | 10.6 | 11.7 | 12.5 |
| Boundary | Porthill | µg/m³ | 21.7 | 21.7 | 20.6 | 20 | 19.6 | 19.5 | 18.9 | 18 | 16.6 | 16.1 | 16 | 16 | 16.2 | 16.9 | 17.6 | 17.2 | 17.1 | 17.4 | 17.5 | 18.1 | 18.8 | 20 | 20.5 | 21.1 | 21.3 |
| Canyon | Nampa | µg/m³ | 53.5 | 28.2 | 29.9 | 31.4 | 32.5 | 32.8 | 33.1 | 33.2 | 33.6 | 34 | 34 | 34 | 33.5 | 33.3 | 34 | 35.7 | 38 | 40 | 41.2 | 42.9 | 44.7 | 47 | 49.2 | 51.5 | 53.5 |
| Clearwater | Orofino - Nez Perce Tribe | µg/m³ | 16.9 | 16.9 | 16.2 | 16 | 15.3 | 15 | 14.3 | 13.9 | 13.6 | 13.4 | 12.8 | 13 | 13.5 | 13.9 | 13.6 | 13.6 | 13.7 | 13.5 | 13.4 | 13.2 | 13 | 13 | 13.1 | 12.8 | 12.4 |
| Franklin | Preston | µg/m³ | 4.7 | 4.7 | 4.7 | 4.5 | 4.5 | 4.7 | 4.7 | 4.4 | 4.4 | 4.5 | 4.5 | 4.3 | 4.2 | 4.1 | 4 | 3.9 | 3.9 | 3.9 | 3.8 | 3.7 | 4 | 4.1 | 4.2 | 4 | 3.9 |
| Idaho | Cottonwood | µg/m³ | 12.3 | 12.1 | 12.3 | 12.2 | 11.7 | 11.2 | 10.6 | 10.6 | 10.8 | 11 | 11.3 | 11.5 | 11.6 | 11.7 | 11.5 | 11.7 | 11.9 | 11.9 | 11.7 | 11.2 | 11.2 | 11.4 | 11.8 | 11.9 | 11.8 |
| Idaho | Grangeville | µg/m³ | 14.6 | 14.6 | 14.5 | 14.3 | 14.3 | 14.3 | 14 | 13.6 | 13.5 | 13.6 | 13.6 | 13.6 | 13.6 | 13.5 | 13.5 | 13.3 | 13.2 | 13.3 | 13.2 | 13.2 | 12.9 | 12.6 | 12.7 | 13.2 | 13.3 |
| Kootenai | Coeur d'Alene | µg/m³ | 13.5 | 13.5 | 11.8 | 10.2 | 8.8 | 7.6 | 6.7 | 6.6 | 6.5 | 6.6 | 6.6 | 6.6 | 6.7 | 6.6 | 6.2 | 5.6 | 5.5 | 5.3 | 5 | 4.9 | 5.2 | 5.7 | 5.9 | 6 | 6.1 |
| Latah | Juliaetta | µg/m³ | 19.3 | 19.3 | 17.9 | 17.4 | 16.3 | 16.2 | 14.7 | 13.6 | 12.9 | 12.7 | 12.6 | 12.7 | 11.9 | 11.4 | 11.2 | 11.9 | 11.7 | 11.5 | 11.5 | 11.4 | 11 | 11 | 10.9 | 10.6 | 10.4 |
| Latah | Moscow | µg/m³ | 8.8 | 8.8 | 7.5 | 7.1 | 6.8 | 6.6 | 6.4 | 6.2 | 6.3 | 6.2 | 6.1 | 5.9 | 5.8 | 5.4 | 5.2 | 4.4 | 4.1 | 3.7 | 3.4 | 3.1 | 3 | 2.9 | 2.9 | 3 | 3.8 |
| Latah | Troy | µg/m³ | 10.5 | 10.5 | 10.3 | 10.2 | 10.1 | 9.8 | 9.5 | 9.4 | 9.7 | 9.7 | 9.5 | 9.2 | 9.2 | 9.2 | 9 | 8.6 | 7.4 | 6.8 | 6.6 | 6.1 | 5.6 | 5.7 | 5.2 | 5 | 5 |
| Lemhi | Salmon | µg/m³ | 7.5 | 3.8 | 3.7 | 3.7 | 3.8 | 3.8 | 3.7 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4 | 3.9 | 4 | 4.4 | 4.7 | 4.9 | 5.4 | 5.7 | 6.1 | 6.5 | 6.8 | 7.2 | 7.5 |
| Lewis | Reubens - Nez Perce Tribe | µg/m³ | 11.7 | 11.7 | 11.3 | 10.7 | 10.4 | 10.4 | 10.1 | 10.2 | 10.2 | 10.4 | 10.5 | 10.6 | 10.8 | 11.1 | 11 | 11.2 | 11 | 11.1 | 10.5 | 10.8 | 11 | 10.9 | 10.9 | 11.1 | 11.1 |
| Lewis/Idaho | Kamiah - Nez Perce Tribe | µg/m³ | 15.9 | 15.9 | 15.5 | 15.7 | 15.8 | 15.7 | 15.5 | 15.2 | 15 | 14.7 | 14.9 | 15 | 14.8 | 14.2 | 13.9 | 13.6 | 13.5 | 13.7 | 13.7 | 13.4 | 12.8 | 13.1 | 13.2 | 13 | 13.2 |
| Madison | Rexburg | µg/m³ | 4.7 | 4.5 | 4.4 | 4.2 | 4.2 | 4 | 4.1 | 4.2 | 4.1 | 4.3 | 3.9 | 4.1 | 4.1 | 4.1 | 4 | 4 | 4.1 | 4.3 | 4.3 | 4.6 | 4.5 | 4.5 | 4.4 | 4.6 | 4.7 |
| Nez Perce | Lapwai - Nez Perce Tribe | µg/m³ | 13.2 | 13 | 13.2 | 13 | 12.6 | 12.4 | 12.1 | 11.6 | 11.3 | 11.4 | 11.3 | 11.2 | 11.3 | 11.5 | 11.3 | 11.4 | 11.1 | 10.8 | 10.7 | 10.6 | 10.4 | 10.3 | 10.2 | 10.2 | 10.6 |
| Nez Perce | Lewiston | µg/m³ | 14.6 | 14.6 | 14.3 | 14.3 | 14.1 | 13.8 | 13.5 | 12.6 | 11.7 | 11.7 | 11.7 | 11.5 | 11.9 | 11.9 | 11.7 | 11.9 | 11.2 | 11 | 10.7 | 10.4 | 10.2 | 10.4 | 10.1 | 10 | 10 |
| Shoshone | Pinehurst | µg/m³ | 13.3 | 13.3 | 13.1 | 12.9 | 12.8 | 12.4 | 11.9 | 11.5 | 11.3 | 11.3 | 11.1 | 11 | 10.9 | 10.9 | 10.8 | 10.6 | 10.3 | 9.6 | 9.2 | 8.8 | 8.4 | 7.9 | 7.5 | 7 | 6.6 |
| Twin Falls | Twin Falls | µg/m³ | 13.7 | 4.7 | 4.7 | 4.7 | 4.5 | 4.3 | 4.1 | 4 | 4.2 | 5 | 6.4 | 7.6 | 8.7 | 9.2 | 9.7 | 10.4 | 11.3 | 11.8 | 12.3 | 12.6 | 12.9 | 13.1 | 13.2 | 13.3 | 13.7 |
| Valley | McCall | µg/m³ | 21 | 7.5 | 7.9 | 8.2 | 8.7 | 8.9 | 9.2 | 9.4 | 9.7 | 10 | 10.4 | 10.8 | 11.2 | 11.9 | 12.2 | 12.8 | 13.5 | 14.1 | 15 | 16.1 | 17.1 | 18 | 19 | 20.1 | 21 |
| Washington | Weiser | µg/m³ | 38.4 | 33.8 | 35.6 | 36.1 | 36.3 | 36.1 | 36.2 | 36.3 | 36.5 | 36.9 | 37.1 | 37.2 | 37.4 | 37.6 | 37.9 | 38.2 | 38.4 | 38.3 | 38.1 | 37.8 | 37.5 | 37.2 | 37 | 36.6 | 35 |

.png)